Data and downloads
The full 2026–27 cohort is available as a CSV file: one row per brand, with brand ID, slot, sector, industry, category and whether the brand is also in the MegaBrands 501. Free to use, with attribution: "Source: WCRC, Business MegaBrands 2026–27, mostvaluablebrands.com/business-megabrands."
Download business-megabrands-cohort-2026-27.csv · 1,280 rows · seven columns
Data dictionary
| Column | What it means |
|---|---|
brand_id | The brand's ID: its slot, then its number within the slot (brands are numbered A–Z), for example BMB-001-01. |
slot | The category's ID, BMB-001 to BMB-250. |
sector | One of the 21 sectors. |
industry | One of the 107 industries. |
category | One of the 250 categories, the level at which a Business MegaBrand is named. |
company | The company name as shown on the site. |
also_megabrands_501 | True where the brand is also in the MegaBrands 501 cohort, otherwise False. |
WCRC network: WCRC International · WCRC Leaders