The 2026–27 cohort
1,280 brands. 250 categories. Locked in October 2026 for the full evaluation year.
Every brand below is in contention in exactly one category. Brands are listed alphabetically within each category — the order says nothing about how a brand will score. The 250 Business MegaBrands will be named in 2027 once evaluation is complete.
Cohort locked: October 2026. All 1,280 brands A–Z · Download the cohort (CSV)
Sectors
| # | Sector | Industries | Categories | Brands |
|---|---|---|---|---|
| 1 | Oil, Gas & Petroleum | 4 | 6 | 35 |
| 2 | Power & Utilities | 3 | 4 | 26 |
| 3 | Renewable Energy & Clean Tech | 4 | 7 | 36 |
| 4 | Metals & Mining | 5 | 15 | 81 |
| 5 | Cement & Building Materials | 2 | 9 | 44 |
| 6 | Chemicals & Agri-Inputs | 5 | 16 | 86 |
| 7 | Capital Goods & Industrial Engineering | 13 | 22 | 110 |
| 8 | Aerospace, Defence & Space | 5 | 10 | 55 |
| 9 | Automotive & Commercial Mobility | 3 | 10 | 57 |
| 10 | Logistics, Shipping & Aviation Services | 3 | 12 | 60 |
| 11 | Infrastructure & Construction | 6 | 11 | 58 |
| 12 | Commercial Real Estate & Workspace | 4 | 7 | 37 |
| 13 | IT & Technology Services | 3 | 9 | 52 |
| 14 | Software & Digital Platforms | 8 | 19 | 86 |
| 15 | Electronics, Semiconductors & Telecom | 4 | 8 | 38 |
| 16 | Pharma, Life Sciences & Medtech | 6 | 18 | 93 |
| 17 | Agri, Food Processing & Plantations | 7 | 10 | 51 |
| 18 | Textiles, Leather & Gems | 3 | 12 | 59 |
| 19 | Packaging, Paper & Plastics | 3 | 8 | 37 |
| 20 | Banking, Insurance & Finance | 8 | 23 | 113 |
| 21 | Professional & Business Services | 8 | 14 | 66 |
| Total | 107 | 250 | 1,280 |
WCRC network: WCRC International · WCRC Leaders